Descarca GHmanager pentru Android (Google Play)


Sezon: 55, Ziua: 41






Clasament
Nivel 1, Grupa 1
Loc Club Alergari Locul 1 Locul 2 Locul 3 Puncte
1 SpeedReptile 27 10 9 8 93
2 Daniel bosss 27 7 14 6 89
3 IanDogs 25 10 8 7 88
4 Best Dogs 25 9 8 8 85
5 uath club 23 10 6 7 82
6 Adventure 23 9 7 7 80
7 Consumi 21 10 6 5 78
8 Innomati 22 8 9 5 77
9 Dogswich 21 9 6 6 75
10 Expertixpo 23 8 5 10 75
11 berkah gabah 20 8 11 1 75
12 BroadcastDogs 24 5 10 9 73
13 Timentri 21 7 8 6 71
14 Dogstown 21 8 4 9 70
15 As fc urziceni 23 6 6 11 70
16 4 19 6 10 3 66
17 Linkve 18 7 7 4 64
18 Dreamwater 19 6 7 6 63
19 ucv1982 20 5 8 7 63
20 Npacnear 21 4 9 8 63
21 fugc 21 3 11 7 62
22 DogsSmart 21 3 10 8 61
23 Newmedix 19 6 4 9 60
24 Iteopen 18 5 9 4 60
25 LikeSpeed 16 5 7 4 54
26 jstincrdble 18 4 5 9 53
27 InterestMud 16 5 4 7 51
28 VodBear 15 4 5 6 47
29 Nabil et moi 15 5 1 9 46
30 BiRabbits 15 4 3 8 45
31 Dogspatthi 11 6 3 2 43
32 killers 12 5 3 4 42
33 Crenerca 15 4 0 11 42
34 MaxiWiz 11 1 4 6 29
35 The flowers 26 15 6 5 103
36 Capteradi 28 13 7 8 102






Nivel: 1

1.1      

Nivel: 2

2.1      2.2      
2.3      2.4      

Nivel: 3

3.


Nivel: 4

4.

  ©2023 Manager Curse de Caini |  Termeni si conditii generale |  Cont nou: Inregistrare | Build by site1.ro | Sisteme de Supraveghere Video